Bellies&Babies
Marketing Program
Sam Puc’ has been successfully using this method to promote her Bebe’ program for years. And now she is releasing it to you exclusively through Marathon.
The same program that catapulted Sam’s business from a small in-home studio to a high-volume boutique business can now be put to work for you. Best of all, the work is already done!
For one full year your newborn marketing is completely automated. All that’s left for you to do is sit back and schedule appointments!
Each month, Marathon will automatically mail your custom designed informational Brochure followed two weeks later by your Follow-up Postcard to the same prospects.
Program Includes:
Informational Brochure (choose one):
6x11 2-panel Brochure ...............................$1.53 each
6½ Square 2-panel Brochure ......................$1.83 each
This brochure is mailed to new parents. It introduces them to the program and illustrates the type of incredible images that can be created for their family. Price includes list printing, folding, tabbing, flood UV coating on outside and postage.
Follow-up Postcard :
5½x8½........................................................ 92¢ each
This reminder mailer serves as a call to action to get parents to schedule their session. It is mailed two weeks after the brochure. Price includes list, printing, flood UV coating on outside and postage.
Initial Setup ..........................$500
or $250 with Bellies & Babies
DVD Set Purchase
Setup includes custom design, account setup and administration, demographic research, and automated monthly mailings. Monthly mailing fees (shown above) are determined by total quantity of pieces sent. Mailings will continue automatically until Marathon is notified by your studio to discontinue. Cancellations and changes must be received by the first Monday of the month in order to take effect for that month’s mailings. A $65 per hour charge is placed on all changes to existing pieces.
Bellies&Babies
Marketing Pieces
Sam has created two unique design themes including all of the text which has been carefully crafted to attract your ideal clientele. When you purchase Sam’s Bellies and Babies Marketing Kit, you are automatically licensed to use both her designs AND all of the associated copy. Sam’s Bellies and Babies DVD set will walk you step-by-step through creating your own successful Bebe’ program. To purchase, visit www.tots-teens.com. With your purchase of Sam’s DVD set, you will also receive $250 off the setup of your Bellies and Babies Marketing Program with Marathon Press.
Licensed Bellies and Babies clients may also add Sam's "What to Expect Guide," "Pricing Guide," and "Information Brochure Insert." This benefit is reserved exclusively for those who have purchased Sam's Bellies and Babies marketing kit.
What to Expect Guide
This booklet is given to clients at their consultation session and prepares them for their portrait session.
| Full Color | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Quantity | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 |
| (each) | $6.22 | $5.95 | $5.68 | $4.87 | $4.06 | $3.79 | $3.52 | $3.41 | $3.24 | $3.19 |
| Quantity | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 900 | 1000 | |
| (each) | $3.14 | $3.08 | $3.03 | $2.97 | $2.92 | $2.87 | $2.81 | $2.70 | $2.60 | |
| Full Color Cover/BW Insides | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Quantity | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 |
| (each) | $5.42 | $4.99 | $4.16 | $3.24 | $2.81 | $2.59 | $2.40 | $2.20 | $2.02 | $1.99 |
| Quantity | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 900 | 1000 | |
| (each) | $1.96 | $1.92 | $1.89 | $1.86 | $1.83 | $1.79 | $1.80 | $1.71 | $1.70 | |
Pricing Guide
This booklet is used during the sales session to familiarize clients with prices and to introduce them to the unique products available to them.
| Full Color | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Quantity | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 |
| (each) | $5.14 | $4.87 | $4.60 | $3.79 | $3.14 | $2.92 | $2.65 | $2.60 | $2.43 | $2.38 |
| Quantity | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 900 | 1000 | |
| (each) | $2.33 | $2.27 | $2.22 | $2.16 | $2.11 | $2.06 | $2.00 | $1.89 | $1.79 | |
| Full Color Cover/BW Insides | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Quantity | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 |
| (each) | $4.97 | $4.58 | $3.81 | $2.93 | $2.55 | $2.37 | $2.15 | $1.91 | $1.68 | $1.64 |
| Quantity | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 900 | 1000 | |
| (each) | $1.63 | $1.59 | $1.55 | $1.51 | $1.47 | $1.40 | $1.45 | $1.44 | $1.45 | |
Pricing Brochure
The Pricing Brochure is a smaller version of the "Pricing Guide" which is more affordable to mail out for information requests.
| Custom Catalog Pricing | ||||||
|---|---|---|---|---|---|---|
| Quantity | 500 | 1000 | 2500 | 5000 | 7500 | 10000 |
| 4/1 | $600 | $676 | $957 | $1,363 | $1,733 | $2,193 |
| 4/4 | $675 | $71 | $1,032 | $1,438 | $1,808 | $2,268 |
Information Brochure Insert
This Insert is sized to fit the 6 1/2 Square 2-panel Infomation Brochure and provides additional space to highlight products.
| Insert to 6.5 Square Brochure | ||||||
|---|---|---|---|---|---|---|
| Quantity | 500 | 1000 | 2500 | 5000 | 7500 | 10000 |
| 4/0 | $375 | $417 | $532 | $773 | $1,030 | $1,315 |
| 4/1 | $418 | $468 | $607 | $887 | $1,184 | $1,517 |
| 4/4 | $468 | $518 | $657 | $937 | $1,234 | $1,567 |
The "What to Expect Guide," "Pricing Guide," "Pricing Brochure" and "Information Brochure Insert" are an exclusive benefit of purchasing Sam's Marketing Kit and are only available through this special program.

